↳ Tender board · live
412 open tenders /
matched to
UA supply.
Updated 11 min ago
Worth $2.1B cumulative
Next refresh 18 min
T-2604-991 · DE · FOODOPEN
Sunflower oil private label — 2,000 MT/yr
Kaufland Stiftung
$2.3M
Value
12 May 2026
T−24d
14
producers
T-2604-988 · ES · DEFENSEOPEN
Body armor plates, Lv.IV — 8,500 units
Ministerio de Defensa
$4.1M
Value
09 May 2026
T−21d
4
producers
T-2604-987 · SA · AGRICLOSING
Feed corn, 80,000 MT — 4 shipments
Al-Rajhi Corp.
$18.4M
Value
28 Apr 2026
T−10d
28
producers
| ID | Buyer | CC | Sector | Title | Value | Deadline | T− | Status | Match |
|---|---|---|---|---|---|---|---|---|---|
| T-2604-982 | Norsk Landbruk | NO | AGRI | Rapeseed meal, 12,000 MT | $3.2M | 14 May | T−26d | Open | 9 |
| T-2604-979 | Lidl Sourcing | EU | FOOD | Frozen berries, 1,800 MT | $5.4M | 21 May | T−33d | Open | 18 |
| T-2604-974 | Siemens Energy | DE | METAL | Rolled steel sheet, 4,200 MT | $4.9M | 30 Apr | T−12d | Closing | 6 |
| T-2604-971 | Texel Textiles BV | NL | TEXT | Linen fabric, 220,000 m | $1.1M | 06 Jun | T−49d | Open | 11 |
| T-2604-966 | LafargeHolcim | CH | METAL | Ferromanganese, 3,000 MT | $2.8M | 02 May | T−14d | Closing | 3 |
| T-2604-962 | Poultry Middle East | AE | AGRI | Frozen chicken, 600 MT | $1.6M | 19 May | T−31d | Open | 7 |
| T-2604-957 | Carrefour France | FR | FOOD | Walnut kernels, 140 MT | $920K | 08 May | T−20d | Open | 22 |
| T-2604-951 | Thales Group | FR | DEFENSE | Drone optics, 400 units | $3.3M | 26 May | T−38d | Open | 2 |
| T-2604-948 | DB Cargo | DE | LOGIS | Rail wagons, 60 units | $11.0M | 15 Jun | T−58d | Open | 5 |
| T-2604-945 | BASF | DE | CHEM | Urea, 18,000 MT | $5.8M | 04 May | T−16d | Closing | 14 |
| T-2604-941 | Tesco Stores | UK | FOOD | Honey, 80 MT | $380K | 11 May | T−23d | Open | 31 |
| T-2604-938 | Stadler Rail | CH | METAL | Precision castings, spec-grade | $2.1M | 29 May | T−41d | Open | 4 |
Showing 12 of 412 tenders
1 · 2 · 3 · 4 · 5 … 34 →